Describe your needs and we will offer you the best solution
| Electrical data / model | AS-160P | AS-280P | AS-290P | AS-300MS | AS-300BB |
|---|---|---|---|---|---|
| Nomin. power-el Pmpp (Wp) | 160 | 280 | 290 | 300 | 300 |
| Power tolerance (W) | 160-164.80 | 280-288.40 | 290-298.70 | 300-309.49 | 300-309.49 |
| Nomin. Impp (A) | 8.59 | 8.59 | 9.12 | 9.10 | 9.35 |
| Nomin. voltage Vmpp (V) | 18.65 | 31.80 | 31.80 | 33.00 | 32.15 |
| Short circuit electricity (A) | 9.18 | 9.21 | 9.50 | 9.66 | 9.90 |
| Standard circuit voltage (V) | 23.00 | 39.00 | 38.90 | 39.86 | 39.45 |
| Efficiency STC | 16.14% | 17.14% | 17.82% | 18.44% | 18.54% |










